FullSpecificationsSamsungGalaxy S5 Plus
Also known as Samsung Galaxy S5 Plus SM-G901F | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) | |
SIM | Micro-SIM | |
Announced | 2014, October | |
Status Available | Coming soon. Exp. release 2014, November | |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) | |
- Fingerprint sensor (PayPal certified) | ||
- IP67 certified - dust and water resistant | ||
- Water resistant up to 1 meter and 30 minutes | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat6 300 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
- Wireless charging (market dependent) | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- Smart stay, Smart pause, Smart scroll | ||
- Air gestures | ||
- Dropbox (50 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL 2.1 A/V link) | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Organizer | ||
- Photo/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
BATTERY | Li-Ion 2800 mAh battery | |
Stand-by | ||
Talk time | (2G) / Up to 20 h (3G) | |
Music play | Up to 75 h | |
MISC | SAR US 1.09 W/kg (head) 1.29 W/kg (body) | |
SAR EU | 0.61 W/kg (head) 0.38 W/kg (body) |
source specs gsmarena
0 comments:
Post a Comment